Availability: | |
---|---|
Quantity: | |
Product Specifications
C1 | Outer Diameter 289mm | Inner Diameter 48mm | |
C1X-D | Outer Diameter 251mm | Inner Diameter 48mm | |
C6-D | Outer Diameter 288mm | Inner Diameter 48mm | |
C11X | Outer Diameter 275mm | Inner Diameter 80mm | |
C16X | Outer Diameter 225mm | Inner Diameter 40mm / 35mm | Number Of Teeth = 14 |
C28X-D | Outer Diameter 251mm | Inner Diameter 41mm / 35mm | Number Of Teeth = 14 |
C33X-D | Outer Diameter 251mm | Inner Diameter 48mm / 42mm | Number Of Teeth = 18 |
C36X-D | Outer Diameter 225mm | Inner Diameter 48mm / 42mm | Number Of Teeth = 18 |
C38X | Outer Diameter 251mm | Inner Diameter 48mm / 42mm | Number Of Teeth = 18 |
C43X-D | Outer Diameter 252mm | Inner Diameter 47.5mm / 42mm | Number Of Teeth = 18 |
Product Details
Our company's crawler drive wheels are produced using coated sand casting technology and forging technology. The material is generally 45# steel. The production process: casting/forging--shot blasting-rough machining-finishing-heat treatment-spraying --Packaging, the whole process is completed by us in one stop, the driving wheel has high hardness and small tolerance, and the teeth are more wear-resistant after heat treatment. We continue to improve and optimize the production process, and increase the manganese content in the casting process, which makes our spare parts more wear-resistant and customers can use them for a longer period of time.
Product Specifications
C1 | Outer Diameter 289mm | Inner Diameter 48mm | |
C1X-D | Outer Diameter 251mm | Inner Diameter 48mm | |
C6-D | Outer Diameter 288mm | Inner Diameter 48mm | |
C11X | Outer Diameter 275mm | Inner Diameter 80mm | |
C16X | Outer Diameter 225mm | Inner Diameter 40mm / 35mm | Number Of Teeth = 14 |
C28X-D | Outer Diameter 251mm | Inner Diameter 41mm / 35mm | Number Of Teeth = 14 |
C33X-D | Outer Diameter 251mm | Inner Diameter 48mm / 42mm | Number Of Teeth = 18 |
C36X-D | Outer Diameter 225mm | Inner Diameter 48mm / 42mm | Number Of Teeth = 18 |
C38X | Outer Diameter 251mm | Inner Diameter 48mm / 42mm | Number Of Teeth = 18 |
C43X-D | Outer Diameter 252mm | Inner Diameter 47.5mm / 42mm | Number Of Teeth = 18 |
Product Details
Our company's crawler drive wheels are produced using coated sand casting technology and forging technology. The material is generally 45# steel. The production process: casting/forging--shot blasting-rough machining-finishing-heat treatment-spraying --Packaging, the whole process is completed by us in one stop, the driving wheel has high hardness and small tolerance, and the teeth are more wear-resistant after heat treatment. We continue to improve and optimize the production process, and increase the manganese content in the casting process, which makes our spare parts more wear-resistant and customers can use them for a longer period of time.